|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Online Service |
| Warranty: | 15 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






Product Description:
|
Product |
Wholesale Click Lock Wood Grain wear layer 0.3mm spc flooring |
|
Surface |
stone, Marble, Carpet, Wood Grain |
|
Wear layer thickness |
0.1mm,0.2mm,0.3mmor upon request |
|
Finish |
UV(Matt, semi-matt, light) |
|
Overall thickness |
2mm,2.5mm,3.0mm,4.0mm or upon request |
|
Size |
6*48";9*48" or else |
|
Paving Method |
Dry back, Self adhesive, Loose lay, Click system |
|
Service |
Strict quality control system, one to one order following service) |
|
Color |
As sample or upon request (latest design film , more than a thousand colors availiable) |
| No. | Thickness | Wear Layer(mm) | Size |
| 1 | 3.5mm | 0.1 | 1220x184mm/609x305mm |
| 2 | 3.5mm | 0.2 | 1220x184mm/609x305mm |
| 3 | 3.5mm | 0.3 | 1220x184mm/609x305mm |
| 4 | 3.5mm | 0.4 | 1220x184mm/609x305mm |
| 5 | 3.5mm | 0.5 | 1220x184mm/609x305mm |
| 6 | 4mm | 0.1 | 1220x184mm/609x305mm |
| 7 | 4mm | 0.2 | 1220x184mm/609x305mm |
| 8 | 4mm | 0.3 | 1220x184mm/609x305mm |
| 9 | 4mm | 0.4 | 1220x184mm/609x305mm |
| 10 | 4mm | 0.5 | 1220x184mm/609x305mm |
| 11 | 4.5mm | 0.1 | 1220x184mm/609x305mm |
| 12 | 4.5mm | 0.2 | 1220x184mm/609x305mm |
| 13 | 4.5mm | 0.3 | 1220x184mm/609x305mm |
| 14 | 4.5mm | 0.4 | 1220x184mm/609x305mm |
| 15 | 4.5mm | 0.5 | 1220x184mm/609x305mm |
| 16 | 5mm | 0.1 | 1220x184mm/609x305mm |
| 17 | 5mm | 0.2 | 1220x184mm/609x305mm |
| 18 | 5mm | 0.3 | 1220x184mm/609x305mm |
| 19 | 5mm | 0.4 | 1220x184mm/609x305mm |
| 20 | 5mm | 0.5 | 1220x184mm/609x305mm |
| 21 | 5.5mm | 0.1 | 1220x184mm/609x305mm |
| 22 | 5.5mm | 0.2 | 1220x184mm/609x305mm |
| 23 | 5.5mm | 0.3 | 1220x184mm/609x305mm |
| 24 | 5.5mm | 0.4 | 1220x184mm/609x305mm |
| 25 | 5.5mm | 0.5 | 1220x184mm/609x305mm |
| 26 | 6mm | 0.1 | 1220x184mm/609x305mm |
| 27 | 6mm | 0.2 | 1220x184mm/609x305mm |
| 28 | 6mm | 0.3 | 1220x184mm/609x305mm |
| 29 | 6mm | 0.4 | 1220x184mm/609x305mm |
| 30 | 6mm | 0.5 | 1220x184mm/609x305mm |
| Underlay | EVA | 1mm | |
| 1.5mm | |||
| XPE | 1mm | ||
| 1.5mm | |||


